L1/L2 Mainnet Contracts
Ethereum and DBK Chain useful contract addresses
These are Mainnet contract addresses.
Name | Address |
---|---|
OptimismMintableERC20FactoryProxy | 0x7F7a01cBE67a31625B0C137e835a12d494E293c2 |
OptimismMintableERC20Factory | 0x2470eE5fDCa25fD60d178e16821931f830200ef9 |
SystemConfig | 0xcb32593E7eD1FBbf6db22348d444e2b1dDe71Fe6 |
SystemConfigProxy | 0xcCcc98e93CeE060a03604D3916EE527a57078c8b |
L1ERC721Bridge | 0xBb41aeB788607249b3D479CB42d1eb466f28d1Cd |
L1ERC721BridgeProxy | 0xc4C9bfB77DAC8d8d03Fd24E1C2b86bb6A0664b02 |
L2OutputOracle | 0xE5000acFE7997a7B381C4d9f72fB593AD0AD6034 |
L2OutputOracleProxy | 0x0341bb689CB8a4c16c61307F4BdA254E1bFD525e |
L1CrossDomainMessenger | 0x307c7773097445400d2F2a51D65e38AEa8231868 |
L1CrossDomainMessengerProxy | 0xDEfab7699Ed60a863dce4B1095576F6d9EC5d254 |
OptimismPortal | 0xF666CE8Bf4d1b1be67eCe022132B36ee2e89c031 |
OptimismPortalProxy | 0x63CA00232F471bE2A3Bf3C4e95Bc1d2B3EA5DB92 |
ProxyAdmin | 0x830e68669019a05F41676546417D2A06fdfFF9fB |
L1ERC721Bridge | 0x8b91Af069928bA6591c950354d1EA29e08192Bf8 |
L1StandardBridge | 0xE62EaD0c8d90f602AdE7c9B0df89025AFB61AbA4 |
L1StandardBridgeProxy | 0x28f1b9F457CB51E0af56dff1d11CD6CEdFfD1977 |
AddressManager | 0x306402f889035e2Cbd7e396080bf365ADB38B7DC |
L2CrossDomainMessenger | |
L2StandardBridge |
Last updated